<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:EquipInfo="http://www.nleq.com/rss/">
	<channel>
	<title>National Lift Equipment Used Construction Equipment</title>
	<link>http://www.nleq.com/</link>
	<description>Used Construction Equipment available at National Lift Equipment, Inc.</description>
	<language>en-us</language>
	<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
	<lastBuildDate>Sat, 25 May 2013 04:00:00 GMT</lastBuildDate>
	<webMaster>rchinoy@platinumwebworx.com (Russ Chinoy)</webMaster>
	<item>
		<title>2012 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98154</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z13570_98154-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Self-Propelled, Deutz, Diesel, 4WD, 8&amp;apos;, Jib, Osc. Axle, Rough Terrain Tires, 135, 4WS $249,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98154</EquipInfo:NleqID>
		<EquipInfo:Year>2012</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>249500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z13570_98154-1.JPG,GENIE_Z13570_98154-2.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Self-Propelled, Deutz, Diesel, 4WD, 8&apos;, Jib, Osc. Axle, Rough Terrain Tires, 135, 4WS</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2011 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98419</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z13570_98419-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Deutz, Turbo Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, Osc. Axle, 135 $179,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98419</EquipInfo:NleqID>
		<EquipInfo:Year>2011</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>179500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z13570_98419-1.JPG,GENIE_Z13570_98419-2.JPG,GENIE_Z13570_98419-3.JPG,GENIE_Z13570_98419-4.JPG,GENIE_Z13570_98419-5.JPG,GENIE_Z13570_98419-6.JPG,GENIE_Z13570_98419-7.JPG,GENIE_Z13570_98419-8.JPG,GENIE_Z13570_98419-9.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Turbo Diesel, 4WD, 8&apos;, Foam Filled, Jib, Osc. Axle, 135</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>1</EquipInfo:Featured>
	</item>
	<item>
		<title>2011 Genie Z34/22N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98512</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Electric, 2WD, Solid - Non-Marking, Jib, 34 $38,750.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98512</EquipInfo:NleqID>
		<EquipInfo:Year>2011</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>38750.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Solid - Non-Marking, Jib, 34</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2009 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97882</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z13570_97882-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;6&amp;apos;, Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, Rough Terrain Tires, 135, 4 Wheel Steering. $167,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97882</EquipInfo:NleqID>
		<EquipInfo:Year>2009</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>167500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z13570_97882-1.JPG,GENIE_Z13570_97882-2.JPG,GENIE_Z13570_97882-3.JPG,GENIE_Z13570_97882-4.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>6&apos;, Diesel, 4WD, 8&apos;, Foam Filled, Jib, Rough Terrain Tires, 135, 4 Wheel Steering.</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2009 Genie Z34/22IC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98628</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z3422IC_98628-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Hybrid, Diesel &amp;amp; Electric, 2WD, Standard, Foam Filled, Jib, Osc. Axle, Generator, 34, Air line to platform, Light Kit, Hostile Enviroment Kit. Pipe Cradle &amp;amp; tool Tray. $34,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98628</EquipInfo:NleqID>
		<EquipInfo:Year>2009</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22IC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>34500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z3422IC_98628-1.JPG,GENIE_Z3422IC_98628-2.JPG,GENIE_Z3422IC_98628-3.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Hybrid, Diesel &amp; Electric, 2WD, Standard, Foam Filled, Jib, Osc. Axle, Generator, 34, Air line to platform, Light Kit, Hostile Enviroment Kit. Pipe Cradle &amp; tool Tray.</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2009 Genie Z34/22IC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98629</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z3422IC_98629-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Hybrid, Diesel &amp;amp; Electric, 2WD, Standard, Foam Filled, Jib, Osc. Axle, Generator, 34, Air line to platform, Light Kit, Hostile Enviroment Kit. Pipe Cradle &amp;amp; tool Tray. $34,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98629</EquipInfo:NleqID>
		<EquipInfo:Year>2009</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22IC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>34500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z3422IC_98629-1.JPG,GENIE_Z3422IC_98629-2.JPG,GENIE_Z3422IC_98629-3.JPG,GENIE_Z3422IC_98629-4.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Hybrid, Diesel &amp; Electric, 2WD, Standard, Foam Filled, Jib, Osc. Axle, Generator, 34, Air line to platform, Light Kit, Hostile Enviroment Kit. Pipe Cradle &amp; tool Tray.</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97558</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z13570_97558-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, 135 $152,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97558</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>152500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z13570_97558-1.JPG,GENIE_Z13570_97558-2.JPG,GENIE_Z13570_97558-3.JPG,GENIE_Z13570_97558-4.JPG,GENIE_Z13570_97558-5.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, 8&apos;, Foam Filled, Jib, 135</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97706</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z4525J_97706-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Dual Fuel, 4WD, Foam Filled, Jib, Rough Terrain Tires, Cold Weather Pack., 45 $39,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97706</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>39950.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z4525J_97706-1.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Dual Fuel, 4WD, Foam Filled, Jib, Rough Terrain Tires, Cold Weather Pack., 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z34/22N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97755</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z3422N_97755-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;5&amp;apos;, Self-Propelled, Electric, 2WD, Standard, Solid - Non-Marking, 34&amp;apos; $27,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97755</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>27500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z3422N_97755-1.JPG,GENIE_Z3422N_97755-2.JPG,GENIE_Z3422N_97755-3.JPG,GENIE_Z3422N_97755-4.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>5&apos;, Self-Propelled, Electric, 2WD, Standard, Solid - Non-Marking, 34&apos;</EquipInfo:Desc>
		<EquipInfo:Size></EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z34/22DC Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97917</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z3422DC_97917-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, Generator, 34, Kubota Diesel Generator $27,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97917</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22DC</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>27900.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z3422DC_97917-1.JPG,GENIE_Z3422DC_97917-2.JPG,GENIE_Z3422DC_97917-3.JPG,GENIE_Z3422DC_97917-4.JPG,GENIE_Z3422DC_97917-5.JPG,GENIE_Z3422DC_97917-6.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, Generator, 34, Kubota Diesel Generator</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z45/25 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97938</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z4525_97938-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Self-Propelled, Diesel, 4WD, 45 $42,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97938</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>42500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z4525_97938-1.JPG,GENIE_Z4525_97938-2.JPG,GENIE_Z4525_97938-3.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Self-Propelled, Diesel, 4WD, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z40/23N Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98371</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z4023N_98371-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Electric, 2WD, Solid - Non-Marking, Jib, 40 $35,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98371</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z40/23N</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>35950.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z4023N_98371-1.JPG,GENIE_Z4023N_98371-2.JPG,GENIE_Z4023N_98371-3.JPG,GENIE_Z4023N_98371-4.JPG,GENIE_Z4023N_98371-5.JPG,GENIE_Z4023N_98371-6.JPG,GENIE_Z4023N_98371-7.JPG,GENIE_Z4023N_98371-8.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Electric, 2WD, Solid - Non-Marking, Jib, 40</EquipInfo:Desc>
		<EquipInfo:Size>40</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z80/60 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98504</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Deutz, Diesel, 4WD, 8&amp;apos;, Jib, Rough Terrain Tires, 80 $76,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98504</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z80/60</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>76950.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, 8&apos;, Jib, Rough Terrain Tires, 80</EquipInfo:Desc>
		<EquipInfo:Size>80</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2008 Genie Z45/25 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=98513</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z4525_98513-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Diesel, 4WD, Osc. Axle, 45 $39,900.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>98513</EquipInfo:NleqID>
		<EquipInfo:Year>2008</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>39900.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z4525_98513-1.JPG,GENIE_Z4525_98513-2.JPG,GENIE_Z4525_98513-3.JPG,GENIE_Z4525_98513-4.JPG,GENIE_Z4525_98513-5.JPG,GENIE_Z4525_98513-6.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97568</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Diesel, 4WD, Jib, Rough Terrain Tires, 45 $38,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97568</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>38500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Jib, Rough Terrain Tires, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z45/25J Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97569</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Diesel, 4WD, Jib, Rough Terrain Tires, 45 $38,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97569</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25J</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>38500.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Jib, Rough Terrain Tires, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z34/22 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97692</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td&gt;Diesel, 4WD, Jib, Rough Terrain Tires, 34 $24,950.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97692</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z34/22</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>24950.0</EquipInfo:Price>
		<EquipInfo:Photos></EquipInfo:Photos>
		<EquipInfo:Desc>Diesel, 4WD, Jib, Rough Terrain Tires, 34</EquipInfo:Desc>
		<EquipInfo:Size>34</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97833</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z13570_97833-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Deutz, Diesel, 4WD, Foam Filled, Jib, Osc. Axle, 135, 4 Wheel Steer $139,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97833</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>139500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z13570_97833-1.JPG,GENIE_Z13570_97833-2.JPG,GENIE_Z13570_97833-3.JPG,GENIE_Z13570_97833-4.JPG,GENIE_Z13570_97833-5.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, Foam Filled, Jib, Osc. Axle, 135, 4 Wheel Steer</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z135/70 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97841</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z13570_97841-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Deutz, Diesel, 4WD, 8&amp;apos;, Foam Filled, Jib, Osc. Axle, 135 $135,000.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97841</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z135/70</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>135000.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z13570_97841-1.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, 8&apos;, Foam Filled, Jib, Osc. Axle, 135</EquipInfo:Desc>
		<EquipInfo:Size>135</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
		<title>2007 Genie Z45/25 Articulating Boom Lift</title>
		<link>http://www.nleq.com/item.cfm?nleqid=97972</link>
		<description>&lt;table border=0 cellspacing=10 cellpadding=0&gt;&lt;tr&gt;&lt;td valign=top&gt;&lt;img src=http://www.nleq.com/equipimages/GENIE_Z4525_97972-1_RSS.JPG width=80&gt;&lt;/td&gt;&lt;td valign=top&gt;Deutz, Diesel, 4WD, Osc. Axle, 45 $34,500.00&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<pubDate>Sat, 25 May 2013 04:00:00 GMT</pubDate>
		<EquipInfo:NleqID>97972</EquipInfo:NleqID>
		<EquipInfo:Year>2007</EquipInfo:Year>
		<EquipInfo:Manu>Genie</EquipInfo:Manu>
		<EquipInfo:Model>Z45/25</EquipInfo:Model>
		<EquipInfo:Type>Articulating Boom Lift</EquipInfo:Type>
		<EquipInfo:Price>34500.0</EquipInfo:Price>
		<EquipInfo:Photos>GENIE_Z4525_97972-1.JPG</EquipInfo:Photos>
		<EquipInfo:Desc>Deutz, Diesel, 4WD, Osc. Axle, 45</EquipInfo:Desc>
		<EquipInfo:Size>45</EquipInfo:Size>
		<EquipInfo:Featured>0</EquipInfo:Featured>
	</item>
	<item>
